Varsity vs Them
Final Results
Hudsonville
13
Them
12
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 18 | 12 | 60 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Teagan Sorensen | ||||||||||||||||||||
| #1 Ryan Wiles | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | ||||||||||||||||||||
| #4 Brendan Lawrence | 2 | 1 | ||||||||||||||||||
| #5 Lucas Rivas | 4 | 8 | 50 | 3 | 4 | 2 | 2 | 2 | 5 | 1 | ||||||||||
| #7 Graham Sarber | 1 | 4 | 25 | 1 | 2 | -2 | 1 | 1 | ||||||||||||
| #8 Connor Killgore | 6 | 14 | 43 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| #9 Wyatt Clapp | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| #10 Aiden Bayle | 2 | 9 | 22 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 6 | 5 | ||||||||
| #11 Andrew Barnes | 1 | 1 | 2 | -1 | 3 | |||||||||||||||
| #12 Jack Laning | ||||||||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #15 Matthew Lawrence | ||||||||||||||||||||
| #16 Luke Meerman | ||||||||||||||||||||
| #17 Nolan Williams | ||||||||||||||||||||
| #19 William Hemmes | ||||||||||||||||||||
| #20 Kaleb Barricklow | ||||||||||||||||||||
| Totals | 13 | 38 | 34 | 7 | 11 | 8 | 3 | 5 | 11 | 9 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 3 |
|---|---|
| #10 Aiden Bayle | 1 |
| #8 Connor Killgore | 2 |
| Them | 2 |
| 10 | 1 |
| null | 1 |
2nd
| Hudsonville | 2 |
|---|---|
| #10 Aiden Bayle | 1 |
| #5 Lucas Rivas | 1 |
| Them | 4 |
| 14 | 1 |
| 18 | 1 |
| 2 | 1 |
| null | 1 |
3rd
| Hudsonville | 1 |
|---|---|
| #5 Lucas Rivas | 1 |
| Them | 3 |
| 10 | 2 |
| 2 | 1 |
4th
| Hudsonville | 6 |
|---|---|
| #7 Graham Sarber | 1 |
| #8 Connor Killgore | 3 |
| #5 Lucas Rivas | 2 |
| Them | 3 |
| 10 | 1 |
| 2 | 1 |
| 4 | 1 |
5th
| Hudsonville | 0 |
|---|---|
| – | |
| Them | 0 |
| – | |
6th
| Hudsonville | 1 |
|---|---|
| #8 Connor Killgore | 1 |
| Them | 0 |
| – | |
Advantages Converted
Hudsonville
2
9
Them
4
10