JV vs Portage
Final Results
Hudsonville
9
Portage
3
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Teagan Sorensen | 8 | 3 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Teagan Sorensen | 2 | 1 | 1 | 1 | ||||||||||||||||
#1 Ryan Wiles | 3 | 6 | 50 | 7 | 1 | 6 | ||||||||||||||
#2 Matthew Lawrence | 2 | 5 | 40 | 1 | 1 | -1 | 1 | |||||||||||||
#3 Luke Meerman | 2 | 3 | 67 | 1 | 2 | 2 | 1 | |||||||||||||
#4 Nolan Williams | 1 | 4 | 25 | 2 | 2 | 2 | 1 | 3 | 3 | |||||||||||
#5 Everett Duwe | ||||||||||||||||||||
#6 Kasen Martin | ||||||||||||||||||||
#7 Brayden Jost | 2 | 1 | 1 | 1 | ||||||||||||||||
#8 Keelan Nelson | 1 | -1 | ||||||||||||||||||
#9 Parker Sneathan | 1 | |||||||||||||||||||
#11 Cambel Tjalsma | 1 | 3 | 3 | 1 | ||||||||||||||||
#13 Graham Johnson | 1 | 1 | 100 | 1 | 4 | -3 | 1 | |||||||||||||
#14 Brandon Berry | 1 | 1 | 2 | -1 | 1 | 1 | ||||||||||||||
#19 Max Crottie | ||||||||||||||||||||
#23 Wyatt Clapp | ||||||||||||||||||||
#24 Jack Laning | ||||||||||||||||||||
Totals | 9 | 25 | 36 | 7 | 18 | 15 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 2 |
---|---|
#13 Graham Johnson | 1 |
#3 Luke Meerman | 1 |
Portage | 0 |
– |
2nd
Hudsonville | 3 |
---|---|
#2 Matthew Lawrence | 2 |
#1 Ryan Wiles | 1 |
Portage | 2 |
3 | 1 |
4 | 1 |
3rd
Hudsonville | 2 |
---|---|
#1 Ryan Wiles | 1 |
#4 Nolan Williams | 1 |
Portage | 1 |
6 | 1 |
4th
Hudsonville | 2 |
---|---|
#3 Luke Meerman | 1 |
#1 Ryan Wiles | 1 |
Portage | 0 |
– |
Advantages Converted
Hudsonville
0
2
Portage
0
2