JV vs Rockford Black
Final Results
Hudsonville
8
Rockford Black
6
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Teagan Sorensen | 7 | 6 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Ryan Wiles | 1 | 7 | 14 | 2 | 1 | 3 | -2 | |||||||||||||
#1 Teagan Sorensen | 4 | 4 | 1 | |||||||||||||||||
#2 Matthew Lawrence | 1 | 3 | 33 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
#3 Luke Meerman | 2 | 3 | 67 | 1 | 1 | |||||||||||||||
#4 Nolan Williams | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
#5 Everett Duwe | ||||||||||||||||||||
#6 Kasen Martin | ||||||||||||||||||||
#7 Brayden Jost | 2 | -2 | ||||||||||||||||||
#8 Keelan Nelson | ||||||||||||||||||||
#9 Parker Sneathan | 1 | 1 | ||||||||||||||||||
#11 Cambel Tjalsma | 2 | -2 | ||||||||||||||||||
#13 Graham Johnson | 1 | 1 | ||||||||||||||||||
#14 Brandon Berry | 1 | 1 | 100 | 1 | 2 | |||||||||||||||
#19 Max Crottie | ||||||||||||||||||||
#21 William Hemmes | 1 | 1 | 100 | 1 | 1 | -1 | ||||||||||||||
#22 Steve Wohlfert | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||
#23 Wyatt Clapp | 1 | 3 | 33 | 1 | 1 | 1 | ||||||||||||||
#24 Jack Laning | 3 | 1 | -1 | 1 | ||||||||||||||||
Totals | 8 | 23 | 35 | 7 | 14 | 14 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 1 |
---|---|
#14 Brandon Berry | 1 |
Rockford Black | 1 |
20 | 1 |
2nd
Hudsonville | 4 |
---|---|
#21 William Hemmes | 1 |
#23 Wyatt Clapp | 1 |
#2 Matthew Lawrence | 1 |
#1 Ryan Wiles | 1 |
Rockford Black | 1 |
17 | 1 |
3rd
Hudsonville | 2 |
---|---|
#3 Luke Meerman | 1 |
#4 Nolan Williams | 1 |
Rockford Black | 3 |
21 | 1 |
22 | 1 |
null | 1 |
4th
Hudsonville | 1 |
---|---|
#3 Luke Meerman | 1 |
Rockford Black | 1 |
20 | 1 |
Advantages Converted
Hudsonville
0
1
Rockford Black
1
3