Varsity vs Jenison/GV
Final Results
Hudsonville
9
Jenison/GV
14
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Teagan Sorensen | 5 | 14 | 26 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Ryan Wiles | ||||||||||||||||||||
#1 Teagan Sorensen | 1 | 1 | 1 | |||||||||||||||||
#10/3 Trevor Roehling | 1 | -1 | ||||||||||||||||||
#2 Matthew Lawrence | ||||||||||||||||||||
#2 Westin Wohlfert | 1 | 1 | ||||||||||||||||||
#23/9 Wyatt Clapp | 1 | 2 | 50 | 1 | 1 | 2 | -1 | 1 | 1 | |||||||||||
#24/19 William Hemmes | ||||||||||||||||||||
#3 Luke Meerman | ||||||||||||||||||||
#4 Nolan Williams | ||||||||||||||||||||
#4 Brendan Lawrence | 3 | 2 | -2 | 2 | ||||||||||||||||
#5 Lucas Rivas | 2 | 3 | 67 | 1 | 1 | -1 | 1 | 2 | 1 | |||||||||||
#5 Everett Duwe | ||||||||||||||||||||
#6 Kasen Martin | ||||||||||||||||||||
#7 Graham Sarber | 1 | 2 | 50 | 1 | -1 | 2 | 1 | 1 | 1 | |||||||||||
#7 Brayden Jost | ||||||||||||||||||||
#8 Keelan Nelson | ||||||||||||||||||||
#8 Connor Killgore | 3 | 7 | 43 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
#9 Parker Sneathan | ||||||||||||||||||||
#10 Aiden Bayle | 2 | 4 | 50 | 1 | 3 | 4 | -1 | 2 | 4 | 4 | ||||||||||
#11 Cambel Tjalsma | ||||||||||||||||||||
#11 Andrew Barnes | 2 | -2 | 1 | |||||||||||||||||
#12 Jack Laning | ||||||||||||||||||||
#13 Graham Johnson | ||||||||||||||||||||
#14 Brandon Berry | ||||||||||||||||||||
#19 Max Crottie | ||||||||||||||||||||
#20 Kaleb Barricklow | 1 | -1 | 1 | |||||||||||||||||
Totals | 9 | 21 | 43 | 5 | 6 | 15 | -9 | 0 | 8 | 7 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 1 |
---|---|
#10 Aiden Bayle | 1 |
Jenison/GV | 4 |
2 | 1 |
3 | 2 |
null | 1 |
2nd
Hudsonville | 0 |
---|---|
– | |
Jenison/GV | 4 |
2 | 1 |
3 | 1 |
4 | 2 |
3rd
Hudsonville | 5 |
---|---|
#10 Aiden Bayle | 1 |
#7 Graham Sarber | 1 |
#8 Connor Killgore | 3 |
Jenison/GV | 4 |
2 | 2 |
3 | 1 |
4 | 1 |
4th
Hudsonville | 3 |
---|---|
#23/9 Wyatt Clapp | 1 |
#5 Lucas Rivas | 2 |
Jenison/GV | 2 |
10 | 1 |
4 | 1 |
Advantages Converted
Hudsonville
4
7
Jenison/GV
4
5