Varsity vs Rockford
Final Results
Hudsonville
13
Rockford
7
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Nolan Sarber | 11 | 7 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Nolan Sarber | 1 | 1 | 1 | |||||||||||||||||
#1 Teagan Sorensen | ||||||||||||||||||||
#2 Westin Wohlfert | ||||||||||||||||||||
#2 Tommy Lobbezoo | ||||||||||||||||||||
#3 Hunter Smith | ||||||||||||||||||||
#3 Trevor Roehling | ||||||||||||||||||||
#4 Brendan Lawrence | 2 | 3 | 67 | 4 | 3 | 1 | ||||||||||||||
#5 Reid Everts | 1 | 3 | 33 | 4 | 3 | 1 | 1 | 1 | ||||||||||||
#6 Macabe Scholtens | 1 | |||||||||||||||||||
#7 Graham Sarber | ||||||||||||||||||||
#8 Connor Killgore | 4 | 11 | 36 | 2 | 2 | 3 | -1 | 1 | 3 | 3 | 3 | |||||||||
#9 Wyatt Clapp | ||||||||||||||||||||
#10 Aiden Bayle | 4 | 8 | 50 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | ||||||||
#11 Andrew Barnes | 1 | 2 | 50 | 2 | 2 | 1 | ||||||||||||||
#12 Jack Laning | ||||||||||||||||||||
#15 Rylan McDowell | 1 | 3 | 33 | 3 | 3 | 3 | 1 | 1 | 2 | |||||||||||
#16 Ben Roubos | ||||||||||||||||||||
#20 Kaleb Barricklow | ||||||||||||||||||||
#21 William Hemmes | ||||||||||||||||||||
Totals | 13 | 30 | 43 | 7 | 20 | 14 | 6 | 1 | 5 | 4 | 2 | 0 | 3 | 3 | 3 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 2 |
---|---|
#5 Reid Everts | 1 |
#10 Aiden Bayle | 1 |
Rockford | 3 |
1 | 1 |
18 | 1 |
4 | 1 |
2nd
Hudsonville | 4 |
---|---|
#15 Rylan McDowell | 1 |
#4 Brendan Lawrence | 1 |
#8 Connor Killgore | 2 |
Rockford | 2 |
4 | 1 |
null | 1 |
3rd
Hudsonville | 3 |
---|---|
#10 Aiden Bayle | 1 |
#11 Andrew Barnes | 1 |
#8 Connor Killgore | 1 |
Rockford | 2 |
10 | 1 |
2 | 1 |
4th
Hudsonville | 4 |
---|---|
#10 Aiden Bayle | 2 |
#4 Brendan Lawrence | 1 |
#8 Connor Killgore | 1 |
Rockford | 0 |
– |
Advantages Converted
Hudsonville
2
4
Rockford
2
5