Varsity vs Rockford
Final Results
Hudsonville
10
Rockford
11
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Nolan Sarber | 9 | 11 | 45 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Nolan Sarber | 1 | 1 | ||||||||||||||||||
#1 Teagan Sorensen | ||||||||||||||||||||
#2 Westin Wohlfert | ||||||||||||||||||||
#2 Tommy Lobbezoo | 1 | 1 | 1 | -1 | ||||||||||||||||
#3 Trevor Roehling | ||||||||||||||||||||
#3 Hunter Smith | ||||||||||||||||||||
#4 Brendan Lawrence | 1 | 1 | 100 | 1 | 1 | 1 | ||||||||||||||
#5 Reid Everts | 3 | 1 | 1 | 1 | 1 | |||||||||||||||
#6 Macabe Scholtens | ||||||||||||||||||||
#7 Graham Sarber | ||||||||||||||||||||
#8 Connor Killgore | 5 | 8 | 63 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||
#8 Keelan Nelson | ||||||||||||||||||||
#9 Wyatt Clapp | ||||||||||||||||||||
#10 Aiden Bayle | 1 | 7 | 14 | 1 | 3 | 4 | -1 | 1 | 1 | 4 | 3 | |||||||||
#11 Andrew Barnes | 1 | 1 | 1 | 1 | ||||||||||||||||
#12 Jack Laning | ||||||||||||||||||||
#14 Brandon Berry | ||||||||||||||||||||
#15 Rylan McDowell | 3 | 5 | 60 | 4 | 3 | 1 | 1 | 2 | 1 | |||||||||||
#16 Ben Roubos | ||||||||||||||||||||
#20 Kaleb Barricklow | ||||||||||||||||||||
#21 William Hemmes | ||||||||||||||||||||
Totals | 10 | 26 | 38 | 5 | 13 | 11 | 2 | 1 | 6 | 3 | 0 | 3 | 2 | 2 | 1 | 4 | 3 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 3 |
---|---|
#10 Aiden Bayle | 1 |
#8 Connor Killgore | 2 |
Rockford | 2 |
18 | 1 |
2 | 1 |
2nd
Hudsonville | 1 |
---|---|
#8 Connor Killgore | 1 |
Rockford | 4 |
2 | 1 |
3 | 2 |
7 | 1 |
3rd
Hudsonville | 3 |
---|---|
#15 Rylan McDowell | 1 |
#8 Connor Killgore | 2 |
Rockford | 2 |
4 | 2 |
4th
Hudsonville | 3 |
---|---|
#15 Rylan McDowell | 2 |
#4 Brendan Lawrence | 1 |
Rockford | 3 |
3 | 3 |
Advantages Converted
Hudsonville
0
3
Rockford
1
3