Varsity vs Seaholm
Final Results
Hudsonville
14
Seaholm
6
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Nolan Sarber | 8 | 6 | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Nolan Sarber | 1 | |||||||||||||||||||
#1 Teagan Sorensen | ||||||||||||||||||||
#2 Tommy Lobbezoo | 1 | 1 | 1 | |||||||||||||||||
#3 Hunter Smith | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
#4 Brendan Lawrence | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
#5 Reid Everts | 1 | 1 | 1 | |||||||||||||||||
#6 Macabe Scholtens | 1 | 2 | ||||||||||||||||||
#7 Graham Sarber | ||||||||||||||||||||
#8 Connor Killgore | 5 | 5 | 100 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | |||||||||
#10 Aiden Bayle | 1 | 3 | 33 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | |||||||
#11 Andrew Barnes | 1 | 1 | 1 | |||||||||||||||||
#15 Rylan McDowell | 8 | 12 | 67 | 3 | 2 | 1 | 2 | |||||||||||||
#16 Ben Roubos | ||||||||||||||||||||
#20 Kaleb Barricklow | 2 | 1 | 1 | 1 | ||||||||||||||||
Totals | 14 | 29 | 48 | 12 | 13 | 7 | 6 | 0 | 5 | 10 | 5 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 3 |
---|---|
#15 Rylan McDowell | 1 |
#8 Connor Killgore | 2 |
Seaholm | 1 |
23 | 1 |
2nd
Hudsonville | 1 |
---|---|
#15 Rylan McDowell | 1 |
Seaholm | 1 |
25 | 1 |
3rd
Hudsonville | 6 |
---|---|
#15 Rylan McDowell | 4 |
#8 Connor Killgore | 2 |
Seaholm | 2 |
23 | 2 |
4th
Hudsonville | 4 |
---|---|
#15 Rylan McDowell | 2 |
#10 Aiden Bayle | 1 |
#8 Connor Killgore | 1 |
Seaholm | 2 |
23 | 1 |
25 | 1 |
Advantages Converted
Hudsonville
5
10
Seaholm
1
4