Varsity vs Rockford
Final Results
Hudsonville
6
Rockford
5
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Nolan Sarber | 8 | 5 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Teagan Sorensen | ||||||||||||||||||||
#1 Nolan Sarber | ||||||||||||||||||||
#2 Tommy Lobbezoo | 1 | 1 | 100 | 2 | 1 | |||||||||||||||
#2 Westin Wohlfert | ||||||||||||||||||||
#3 Hunter Smith | 1 | 3 | 33 | 1 | 4 | -3 | 1 | 2 | 1 | |||||||||||
#3 Trevor Roehling | ||||||||||||||||||||
#4 Brendan Lawrence | 2 | |||||||||||||||||||
#5 Reid Everts | 5 | 1 | 3 | 3 | 2 | |||||||||||||||
#6 Macabe Scholtens | 1 | 1 | ||||||||||||||||||
#7 Graham Sarber | ||||||||||||||||||||
#8 Connor Killgore | 1 | 2 | 50 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
#10 Aiden Bayle | 1 | 3 | 33 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | ||||||||||
#15 Rylan McDowell | 2 | 5 | 40 | 2 | 3 | -1 | 1 | 3 | 1 | |||||||||||
#16 Ben Roubos | ||||||||||||||||||||
#20 Kaleb Barricklow | 1 | |||||||||||||||||||
Totals | 6 | 22 | 27 | 5 | 11 | 8 | 3 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 1 |
---|---|
#8 Connor Killgore | 1 |
Rockford | 0 |
– |
2nd
Hudsonville | 1 |
---|---|
#15 Rylan McDowell | 1 |
Rockford | 1 |
1 | 1 |
3rd
Hudsonville | 3 |
---|---|
#3 Hunter Smith | 1 |
#15 Rylan McDowell | 1 |
#2 Tommy Lobbezoo | 1 |
Rockford | 1 |
3 | 1 |
4th
Hudsonville | 1 |
---|---|
#10 Aiden Bayle | 1 |
Rockford | 3 |
14 | 1 |
7 | 2 |
Advantages Converted
Hudsonville
2
7
Rockford
1
4