Varsity vs Rockford Black
Final Results
Hudsonville
13
Rockford Black
4
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Nolan Sarber | 11 | 4 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Nolan Sarber | 1 | 1 | 1 | |||||||||||||||||
#1 Teagan Sorensen | ||||||||||||||||||||
#2 Westin Wohlfert | ||||||||||||||||||||
#2 Tommy Lobbezoo | 1 | 1 | 1 | 1 | ||||||||||||||||
#3 Hunter Smith | 1 | 1 | 1 | 1 | ||||||||||||||||
#3 Trevor Roehling | ||||||||||||||||||||
#4 Brendan Lawrence | 2 | 3 | 67 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||
#4 Devin LaHuis | ||||||||||||||||||||
#5 Reid Everts | 1 | 3 | 33 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
#5 Everett Duwe | ||||||||||||||||||||
#6 Macabe Scholtens | 3 | 3 | 100 | 1 | 2 | 4 | -2 | 2 | ||||||||||||
#6 Kasen Martin | ||||||||||||||||||||
#7 Brayden Jost | ||||||||||||||||||||
#7 Graham Sarber | 2 | 3 | 67 | 1 | 3 | 1 | 2 | |||||||||||||
#8 Keelan Nelson | ||||||||||||||||||||
#8 Connor Killgore | 3 | 4 | 75 | 1 | 2 | 1 | 1 | |||||||||||||
#9 Wyatt Clapp | ||||||||||||||||||||
#10 Aiden Bayle | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
#11 Andrew Barnes | ||||||||||||||||||||
#12 Jack Laning | ||||||||||||||||||||
#14 Brandon Berry | ||||||||||||||||||||
#15 Rylan McDowell | 1 | -1 | ||||||||||||||||||
#16 Ben Roubos | 1 | -1 | ||||||||||||||||||
#20 Kaleb Barricklow | 2 | 2 | 1 | 1 | 1 | |||||||||||||||
#21 William Hemmes | ||||||||||||||||||||
Totals | 13 | 22 | 59 | 9 | 15 | 14 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 5 |
---|---|
#10 Aiden Bayle | 1 |
#4 Brendan Lawrence | 1 |
#8 Connor Killgore | 3 |
Rockford Black | 1 |
21 | 1 |
2nd
Hudsonville | 3 |
---|---|
#7 Graham Sarber | 2 |
#4 Brendan Lawrence | 1 |
Rockford Black | 1 |
22 | 1 |
3rd
Hudsonville | 1 |
---|---|
#6 Macabe Scholtens | 1 |
Rockford Black | 1 |
10 | 1 |
4th
Hudsonville | 4 |
---|---|
#6 Macabe Scholtens | 2 |
#5 Reid Everts | 1 |
#10 Aiden Bayle | 1 |
Rockford Black | 1 |
10 | 1 |
Advantages Converted
Hudsonville
2
5
Rockford Black
0
3