JV vs Portage
Final Results
Hudsonville
9
Portage
10
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Teagan Sorensen | 10 | 10 | 50 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Teagan Sorensen | 1 | 1 | 1 | |||||||||||||||||
#2 Westin Wohlfert | 3 | 5 | 60 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||
#3 Trevor Roehling | 5 | 7 | 71 | 5 | 5 | 2 | 2 | 1 | 3 | 2 | ||||||||||
#4 Devin LaHuis | 3 | -3 | 1 | |||||||||||||||||
#5 Everett Duwe | 3 | 3 | -3 | 2 | 1 | |||||||||||||||
#6 Kasen Martin | 1 | |||||||||||||||||||
#7 Brayden Jost | 1 | -1 | ||||||||||||||||||
#8 Keelan Nelson | ||||||||||||||||||||
#9 Wyatt Clapp | 1 | 3 | 33 | 1 | 1 | -1 | 3 | 1 | 1 | |||||||||||
#12 Jack Laning | 2 | 3 | 1 | 3 | -2 | 1 | 2 | 1 | ||||||||||||
#14 Brandon Berry | 1 | 2 | 1 | 1 | 1 | 3 | 1 | |||||||||||||
#21 William Hemmes | ||||||||||||||||||||
Totals | 9 | 22 | 41 | 5 | 12 | 14 | -2 | 2 | 12 | 6 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 2 |
---|---|
#2 Westin Wohlfert | 1 |
#9 Wyatt Clapp | 1 |
Portage | 3 |
15 | 1 |
21 | 1 |
23 | 1 |
2nd
Hudsonville | 3 |
---|---|
#2 Westin Wohlfert | 1 |
#3 Trevor Roehling | 2 |
Portage | 3 |
11 | 1 |
15 | 1 |
23 | 1 |
3rd
Hudsonville | 2 |
---|---|
#2 Westin Wohlfert | 1 |
#3 Trevor Roehling | 1 |
Portage | 1 |
15 | 1 |
4th
Hudsonville | 2 |
---|---|
#3 Trevor Roehling | 2 |
Portage | 3 |
19 | 1 |
23 | 2 |
Advantages Converted
Hudsonville
2
6
Portage
5
11