Varsity vs Groves
Final Results
Hudsonville
14
Groves
3
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Sam Lobbezoo | 7 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#1A Nolan Sarber | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Sam Lobbezoo | 2 | 2 | 2 | |||||||||||||||||
#1A Nolan Sarber | ||||||||||||||||||||
#2 Tommy Lobbezoo | 1 | -1 | ||||||||||||||||||
#3 Rylan McDowell | 2 | 2 | 100 | 1 | 1 | -1 | 1 | 1 | ||||||||||||
#4 Tyler Chalmers | 3 | 7 | 43 | 3 | 5 | 5 | 2 | |||||||||||||
#5 Ben Harris | 2 | |||||||||||||||||||
#6 Jack Bradley | 1 | 1 | 1 | 1 | ||||||||||||||||
#7 Nick Thompson | 1 | 3 | 33 | 2 | 5 | 5 | 1 | 1 | 1 | |||||||||||
#8 Cole Jones | ||||||||||||||||||||
#9 Ethan Meines | 3 | 4 | 75 | 1 | 1 | 2 | ||||||||||||||
#10 Dylan VanderJagt | 1 | 1 | 100 | 1 | 1 | -1 | ||||||||||||||
#11 Peyton Moore | 1 | -1 | ||||||||||||||||||
#12 Nolan Marx | 1 | -1 | ||||||||||||||||||
#13/3 Macabe Scholtens | ||||||||||||||||||||
#14 Teagan Sorensen | ||||||||||||||||||||
#15 Aiden McDowell | 1 | 1 | 1 | 1 | ||||||||||||||||
#16 Hunter Smith | 1 | 1 | ||||||||||||||||||
#17 Pablo Navas | 3 | 5 | 60 | 1 | 2 | -1 | 1 | 1 | 1 | |||||||||||
#18/4 Ethan Wielenga | 2 | -2 | 1 | |||||||||||||||||
#20 Casey Fields | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |||||||||
#22 Cam Pouliot | 1 | 1 | 1 | |||||||||||||||||
#24 Reid Everts | 1 | |||||||||||||||||||
Totals | 14 | 29 | 48 | 11 | 19 | 10 | 9 | 0 | 2 | 5 | 3 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 5 |
---|---|
#4 Tyler Chalmers | 1 |
#20 Casey Fields | 1 |
#3 Rylan McDowell | 1 |
#7 Nick Thompson | 1 |
#17 Pablo Navas | 1 |
Groves | 0 |
– |
2nd
Hudsonville | 6 |
---|---|
#4 Tyler Chalmers | 1 |
#10 Dylan VanderJagt | 1 |
#3 Rylan McDowell | 1 |
#9 Ethan Meines | 1 |
#17 Pablo Navas | 2 |
Groves | 0 |
– |
3rd
Hudsonville | 3 |
---|---|
#4 Tyler Chalmers | 1 |
#9 Ethan Meines | 2 |
Groves | 1 |
5 | 1 |
4th
Hudsonville | 0 |
---|---|
– | |
Groves | 2 |
5 | 1 |
6 | 1 |
Advantages Converted
Hudsonville
3
5
Groves
0
2